

























































Sunrise Sunset - K1056
4.8000
5 Bedrooms
3 Full Baths
- Hot Tub
- Pet Friendly
- Non Smoking
- Keyless Entry

Search Availability
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 Double, 1 Twin Single
Bedroom 5
1 Double, 1 Twin Single
Loft
2 Twin Single
Featured Amenities
- Repeat Renter Discount
- Hot Tub
- Pet-Friendly
- Linens Optional
- Saturday Turnover
- Waterfront
- Ocean View
More Amenities
Entertainment Amenities
- Pool Table
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Ice Maker
- Keurig
- Wet Bar
- Two Full Size Refrigerators
Outdoor Amenities
- Basketball Goal
- Grill (Gas)
- Covered Deck(s)
- Deck Furniture
- Outdoor Shower
- Picnic Table
- Porch Swing
Additional Amenities
- Repeat Renter Discount
- Early Check-In Eligible
- Spring into Savings - 10% Promo
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Calendar
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Reviews
October 20th, 2024
Katelyn
Overall
5
The Views Did NOT Disappoint!!
This was the perfect vacation for my family to celebrate our daughter’s 15th birthday. The sunrises and sunsets were breathtaking. You didn’t even need to leave the home to capture the best views. I highly recommend this property for your next vacation!
August 4th, 2024
Diane
Overall
5
Best Little House on the Beach!
This house was one of the cleanest homes we've stayed in. For a "little" house is has a lot of space. The kitchen was well outfitted and the walk to the beach is actually shorter than soem othe houses that are "ocean front"! We loved it.
July 29th, 2024
Susan
Overall
5
Great Vacation Home!
We love this house! The new owner has done some great renovations to the house including new decking and ceiling fans. Our family has been staying here for years under different rental companies. This year the house was very clean and was ready for us to move in early after 4:00 but considering it was after 6 under another company. The location is the best and the views of the ocean are amazing.
July 22nd, 2024
William
Overall
4
Beach Week July 2024
Beach week was relaxing and too short as always. House location and view were great, especially not being oceanfront. Lifeguard station at the beach entry point was a pleasant surprise. House layout was good for our needs.
We were disappointed in the cleanliness of the house. One bedroom had not been cleaned and the house cleaner had to come and clean it. Found the floors to be somewhat dirty, bugs, food crumbs, etc. around the edges. Under the beds was dusty and some trash. Found part of a can
We were disappointed in the cleanliness of the house. One bedroom had not been cleaned and the house cleaner had to come and clean it. Found the floors to be somewhat dirty, bugs, food crumbs, etc. around the edges. Under the beds was dusty and some trash. Found part of a can
June 30th, 2024
Karen
Overall
5
Wonderful Week
The property's location was perfect. Plenty of deck furniture on both decks to accommodate all of us. Comfortable beds , well equipped kitchen the 2 refrigerators were very handy to handle food and beverages.
Location
113 E Limulus Drive
South Nags Head, NC
27959
United States
35° 51' 40.5684" N, 75° 34' 15.186" W
See map: Google Maps
North Carolina US