










































Simply Perfect - K0145
5.0000
4 Bedrooms
3 Full Baths
- Community Pool
- No Pets
- Non Smoking
- Keyless Entry

Search Availability
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 1 Bunk Bed
Bedroom 4
1 Queen, 1 Twin Single
Featured Amenities
- Community Pool
- No Pets
- Linens Optional
- Partial Weeks
- Saturday Turnover
- Ocean View
More Amenities
Entertainment Amenities
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Fireplace (Wood)
- Ice Maker
- Wet Bar
Outdoor Amenities
- Grill (Charcoal)
- Covered Deck(s)
- Outdoor Shower
Community Amenities
- Community Beach Access
- Community Pool - Outdoor
Additional Amenities
- Early Check-In Eligible
- Golf Discounts
- KClub Amenity Program
- Open Year-Round
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Calendar
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Reviews
June 23rd, 2024
Lauren
Overall
5
Excellent house, short walk to the beach
This is the second year we've stayed in this house. It has great views to both sides, with a wetland behind the house with lots of birds. Somehow there are no mosquitoes! It's about a five minute walk to the beach, just across the road. You can hear the waves from the top deck. Also walkable to the fishing pier with a bar and restaurant. It's a good sized house, with four bedrooms and three full baths. There's also an outdoor shower which is nice for getting sand or fishing muck off before going inside. The
September 25th, 2022
Melissa
Overall
5
We LOVE this house!
We love this house, the location, the layout, how its equipped! We have stayed here 2 years in a row, and will hopefully continue to. No complaints! ONLY downside is we cant bring our dog, but we understand.
June 6th, 2022
Linda
Overall
5
Nags Head 2022
House was roomy and pleasant.
September 13th, 2021
Melissa
Overall
5
Great house, BEAUTIFUL location, peaceful vacation
We loved the house, location, beach access, and amenities. House was very roomy and gave plenty of space to have quiet time to yourself if need be, and shared space big enough for all to gather. THE ONLY reason we would not rent here again is due to it not being a pet friendly home. It was hard to be without our fur kid for a week.
Manager Response: Hi Melissa, thank you for your review. We are so glad to hear that you enjoyed the home! We definitely understand about the fur babies and hope to help you
Manager Response: Hi Melissa, thank you for your review. We are so glad to hear that you enjoyed the home! We definitely understand about the fur babies and hope to help you
September 6th, 2021
Christine
Overall
5
SIMPLY PERFECT
The stay at Nags Head was made perfect by the beautiful house just one second from the beach. The realty company made things easy with information and easy access to them for questions and all the important information we needed to know. The rental was clean and stocked with the essentials! Can not wait to return to Simply Perfect!
Manager Response: Christine, thank you for your review! We are thrilled to hear that you had the perfect vacation! We hope to see you again next year for another memorable t
Manager Response: Christine, thank you for your review! We are thrilled to hear that you had the perfect vacation! We hope to see you again next year for another memorable t
August 23rd, 2021
Jackie
Overall
5
Perfect Getawat
The house was exactly as described. Close to beach access. Very clean. They did have a pack n play but wasnt listed in the amenities so we drug one down anyway. But they also had a highchair and baby gate that was nice.
Manager Response: Hi Jackie, thank you for your review. We are glad to hear you enjoyed the home! We hope to see you next year!
Manager Response: Hi Jackie, thank you for your review. We are glad to hear you enjoyed the home! We hope to see you next year!
Location
9510 S Old Oregon Inlet Rd
South Nags Head, NC
27959
United States
35° 52' 13.98" N, 75° 34' 38.136" W
See map: Google Maps
North Carolina US