

















































Out of the Blue - K1620
5.0000
4 Bedrooms
3 Full Baths
- Pet Friendly
- Non Smoking
- Keyless Entry

Search Availability
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Bunk Bed
Bedroom 4
2 Twin Single
Featured Amenities
- Senior Citizen Discount
- Pet-Friendly
- Linens Optional
- Partial Weeks
- Saturday Turnover
- Ocean View
More Amenities
Indoor Amenities
- Keurig
- Wet Bar
- Two Full Size Refrigerators
Outdoor Amenities
- Grill (Park Style)
- Covered Deck(s)
- Deck Furniture
- Outdoor Shower
- Private Beach Walkway
Additional Amenities
- Side-by-side
- 3+ Dogs Allowed
- Senior Citizen Discount
- Early Check-In Not Offered
- Flexible Turnover (In-Season)
- Flexible Turnover (Off-season)
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Calendar
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Reviews
October 7th, 2024
Briana
Overall
5
Out of the Blue
we enjoyed our stay the weather was great. The home was clean. The location was perfect. I love to hear the sound of the waves. My only suggestion would be to remove the old wilted flags that were hanging on the porch probably since 4 July. Other than that everything was great, we would definitely stay there again. Thank you.
April 30th, 2024
Peter
Overall
5
Lovely beach cottage for extended family.
Wish we could have spent more time.
August 2nd, 2023
Scott
Overall
5
Vacation in Kitty Hawk
House was very nice, and rental company was very responsive with things that weren't quite right.
Manager Response: Scott, We are incredibly grateful that you took the time out to leave us a 5-Star review! We take pride in knowing our guest are happy with their experience. Thanks for your support, we really appreciate it! See you on the Beach.
Manager Response: Scott, We are incredibly grateful that you took the time out to leave us a 5-Star review! We take pride in knowing our guest are happy with their experience. Thanks for your support, we really appreciate it! See you on the Beach.
July 17th, 2023
Wendy
Overall
5
Out of the Blue
House was perfect! It was clean when we got there and the beds were already made. Perfect house for us with the two bedrooms and kitchenette downstairs and the two bedrooms and full kitchen upstairs!
Manager Response: Wendy, Your kind words about our property and amenities mean a lot to us. We continuously work hard to maintain the property and ensure that it offers everything needed for a memorable stay. It's fantastic to hear that you found it to be well-equipped and in great condition.
Manager Response: Wendy, Your kind words about our property and amenities mean a lot to us. We continuously work hard to maintain the property and ensure that it offers everything needed for a memorable stay. It's fantastic to hear that you found it to be well-equipped and in great condition.
June 13th, 2022
Penny
Overall
5
Super fun
I REALLY liked the two separate quarters. One son was upstairs with his family and the other one was downstairs with his family and me. My sister was across the street with her big family. Great reunion with loved ones we don't often see. Lot's of teenagers and they had a wonderful time. Everything was comfortable and mostly convenient. Thank you.
Manager Response: Thank you Penny for your review! We are glad to hear you enjoyed your stay in Out of the Blue!
Manager Response: Thank you Penny for your review! We are glad to hear you enjoyed your stay in Out of the Blue!
September 26th, 2021
Nicholas
Overall
5
Beautiful Stay
Peaceful and so close to the beach. The rooms were so comfortable and the stay was perfect
Manager Response: Thank you for sharing your experience! We are so glad to hear that you enjoyed the home and your time in the Outer Banks. We hope to see you again next year for another memorable Outer Banks vacation!
Manager Response: Thank you for sharing your experience! We are so glad to hear that you enjoyed the home and your time in the Outer Banks. We hope to see you again next year for another memorable Outer Banks vacation!
September 20th, 2021
Marye
Overall
5
Great Vacation!
I booked this place several months in advance. It met all of my criteria. It was practically on the beach. Access was great. The front porch was where it was happening. Nice ocean views and very relaxing. Back deck was great in the evening. I was very happy with the house. It was very cozy. Couch was very comfortable, kitchen was well stocked and the master bed upstairs was very comfortable. My pup enjoyed being out on the deck and I really liked the pocket doors to segregate her upstairs from the
Location
4820 N Virginia Dare Trail
Kitty Hawk, NC
27949
United States
36° 5' 27.0888" N, 75° 42' 21.6828" W
See map: Google Maps
North Carolina US