See Video
Oh So Sandy!
Screened Porch
Large Screened Porch
Back Yard
Hammock
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Dining Area
Great Room
Great Room
Great Room
Great Room
Great Room
Queen Bedroom
Queen Bedroom
Queen Bedroom
Queen Bedroom
Queen Bedroom
Queen Bedroom
Bonus Room w/Queen
Bonus Room w/Queen
Bonus Room w/Queen
Hall Bath
Hall Bath
Hallway
Hallway
Screened Porch
Screened Porch
Screened Porch
Screened Porch
Screened Porch
Screened Porch
Screened Porch
Screened Porch
Back Yard
Outdoor Shower
Outdoor Shower
Outdoor Shower
Fire Pit
Back Yard
Hammock
Back Yard
Oh So Sandy!
Oh So Sandy!
Oh So Sandy!
















































Oh So Sandy! - K2118
5.0000
3 Bedrooms
1 Full Bath
- Pet Friendly
- Non Smoking
- Keyless Entry

Search Availability
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Featured Amenities
- Pet-Friendly
- Linens Optional
- Sunday Turnover
More Amenities
Entertainment Amenities
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Keurig
Outdoor Amenities
- Grill (Charcoal)
- Fire Pit
- Hammock
- Outdoor Shower
- Picnic Table
- Screened Porch
Additional Amenities
- Early Check-In Eligible
- Flexible Turnover (In-Season)
- Flexible Turnover (Off-season)
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- *No Dishwasher*
- *No Washer/Dryer*
Calendar
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Reviews
January 14th, 2025
Helen
Overall
5
Classic Beach Cottage
We loved spending the Christmas holidays at Oh So Sandy! It is an iconic flat top cottage and we are so glad that it's been preserved. It is just the right size and has everything you need for a wonderful stay. Close to the beach. The backyard is spacious and we would love to come back in the summer to enjoy the outdoor spaces more. We will be back to Oh So Sandy soon!
December 15th, 2024
Richard
Overall
5
Sandy Review
Quite enjoyed the place; lived up to expectations.
October 13th, 2024
Priscilla
Overall
5
Oh So Sandy
Love Oh So Sandy! Look forward to returning again.
August 12th, 2024
MarieHelene
Overall
5
Great cozy place! only a short walk to the beach!
Great place, very near to the beach, with only one bathroom but since it had an outdoor shower, this presented no problem.Ceiling fans in every room keeps this small house cool. The tangled bushes around the property make it very private.
Manager Response: Thank you for your kind review! We're thrilled to hear you enjoyed the beach proximity, the convenience of the outdoor shower, and the cooling ceiling fans. We're also glad the privacy from the surrounding bushes enhanced your stay. We look forward to
Manager Response: Thank you for your kind review! We're thrilled to hear you enjoyed the beach proximity, the convenience of the outdoor shower, and the cooling ceiling fans. We're also glad the privacy from the surrounding bushes enhanced your stay. We look forward to
Location
18 E. Dogwood Trail
Southern Shores, NC
27949
United States
36° 7' 46.074" N, 75° 43' 43.4496" W
See map: Google Maps
North Carolina US