Leisure DayzLeisure DayzDune DeckPrivate Beach AccessThe Beach!Great RoomKitchenKitchenKitchenKitchenKitchenKitchenDining AreaDining AreaDining AreaDining AreaGreat RoomGreat RoomGreat RoomGreat RoomGreat RoomGreat RoomGreat RoomUpper Level Powder RoomUpper Level MasterUpper Level MasterUpper Level Master BathScreened PorchSun DeckBeach AccessBeach AccessSun DeckSun DeckSun DeckMid Level MasterMid Level MasterMid Level Master BathMid Level Master BathMid Level BedroomMid Level BedroomMid Level BedroomMid Level BedroomMid Level Hall BathMid Level Hall BathMid Level EntryCovered DeckCovered DeckCovered DeckBeach AccessDune DeckLeisure DayzLeisure DayzOutdoor ShowerPark-Style GrillMap to Soundfront LotMap to Soundfront LotWild HorsesThe Beach!
Leisure Dayz - C9187
4.5000
4 Bedrooms
3 Full Baths
1Half Baths
- Pet Friendly
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
Bedroom 1
1 Queen
Bedroom 2
1 King
Bedroom 3
2 Twin Single
Bedroom 4
2 Twin Single
Featured Amenities
- Pet-Friendly
- Linens Optional
- Saturday Turnover
- Waterfront
- Ocean View
More Amenities
Entertainment Amenities
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Fireplace (Wood)
- Ice Maker
- Jacuzzi Tub
Outdoor Amenities
- Grill (Park Style)
- Grill (Gas)
- Deck Furniture
- Outdoor Shower
- Screened Porch
Additional Amenities
- Early Check-In Not Offered
- Flexible Turnover (In-Season)
- Flexible Turnover (Off-season)
- Open Year-Round
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Calendar
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Reviews
October 22nd, 2024
Nicole S.
Lakewood, OH US
Overall
5
Services from rental manager:
5
Cleanliness:
5
Location:
5
Property condition:
5
You Won’t Believe It Until You Get There
No matter what I write, my words will not do justice to this 2-week experience. The house itself has everything you need from different outdoor spaces with beautiful views to an updated kitchen to cook amazing local fare. Another wonderful feature currently is that no houses built on either immediate side of the house providing even more privacy. Wild horses greeted my 2 rescue dogs and I every day creating peace and beauty I can’t explain. If you have the ability to work remotely, or just want to kick back off the beaten path, and enjoy the solitude of a natural, commercialized beach, strongly consider this property at any time, but especially off season. But do take seriously every part of the 4x4 beach: house is 9+miles from last paved road. You could easily drive through extremely deep water and through loose sand. 100% worth it just be safe & ask advice ahead of time! All the best, Nicole
Review of stay from 2024-09-29 to 2024-10-12
September 24th, 2024
Ridgely, MD United States
Overall
4
Services from rental manager:
4
Cleanliness:
3
Location:
4
Property condition:
3
Renter
Pleasant & relaxing
Review of stay from 2024-09-03 to 2024-09-09
Location
2187 Sandfiddler Rd
Carova Beach, NC
27927
United States
36° 31' 11.1252" N, 75° 51' 47.4804" W
See map: Google Maps
North Carolina US