Dream Catcher - K1134
Dream Catcher
Great Room
Kitchen
Rec Room with Pool Table
Ocean View
Great Room
Great Room
Great Room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Dining Area
Dining Area
Dining Area
Elevator
Upper Level Powder Room
Sun Deck
Sun Deck
Upper Level En-Suite
Upper Level En-Suite
Upper Level En-Suite
Upper Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level Bedroom
Mid Level Bedroom
Mid Level Shared Bath
Mid Level Shared Bath
Mid Level Bedroom
Mid Level Bedroom
Hot Tub
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bath
Rec Room with Pool Table
Pool Table
Wet Bar
Pool Area
Pool Area
Pool Area
Dune Deck
Ocean View
Dream Catcher
Dream Catcher
Dream Catcher
Dream Catcher
Dream Catcher
Dream CatcherDream Catcher - K1134
4.6000
8 Bedrooms
6 Full Baths
- Private Pool
- Hot Tub
- Pet Friendly
- Elevator
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
1 King
Bedroom 5
1 King
Bedroom 6
1 King
Bedroom 7
1 Bunk Bed
Bedroom 8
1 Bunk Bed
Featured Amenities
- Private Pool
- Hot Tub
- Pet-Friendly
- Elevator
- Linens Provided
- Rec Room
- Heated Pool Option
- Ocean View
- Saturday Turnover
- Weddings & Events
- Waterfront
More Amenities
Entertainment Amenities
- Pool Table
Indoor Amenities
- Fireplace (Gas)
- Two Dishwashers
- Two Full Size Refrigerators
- Wet Bar
Outdoor Amenities
- Covered Deck(s)
- Deck Furniture
- Grill (Charcoal)
- Outdoor Shower
Additional Amenities
- Side-by-side
- Early Check-In Not Offered
- Flexible Turnover (In-Season)
- Flexible Turnover (Off-season)
- Golf Discounts
- KClub Amenity Program
- Open Year-Round
- 0-50 Yards to Beach Access
- Request Additional Towel Sets
- Early Bird 2026 Deal
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Reviews
December 11th, 2025
Kristianne
Overall
5
Highly Recommend Dream Cathcher
Every year we travel to the Outer Banks for a family vacation. My father is not able to do the stairs any longer so needed a property with an elevator. Dream Catcher had everything we needed - elevator, on the beach, pool, game room, big kitchen, and plenty of room for the family to spread out. The house was amazing! It was clean, decorated beautifully, and a fabulous view to boot. I plan to stay there next year; jut need to book it quickly.
Review of stay from 2025-05-17 to 2025-05-24
December 11th, 2025
Candace
Overall
5
I don't know what this is.
The house was amazing. The kitchen had everything you could ever need. Some of the mattresses were saggy and need to be replaced. My biggest complaint was no shower curtain the the master suite on the top floor. Every time I showered I had to mop up the floor. All in all we loved the place and will definitely keep it in mind when we rent again.
Review of stay from 2025-09-27 to 2025-10-04
July 2nd, 2025
Linda
Overall
4
4 - Good
Had a great time!! Enough room for all of us to be together yet do our own thing!!
Review of stay from 2025-06-21 to 2025-06-28
April 15th, 2024
Deborah
Overall
4
Dream Catcher-kinda
We loved the location and view of the rough ocean. Upon checking in there was no hot water. Called and it was resolved within a few hours. Hot tub was not getting hot. That was reported at the same time as no hot water. Different repair person--pool and spa. They came out on Tuesday after repeated calls. Tuesday the oven broke, repair people came needed a new heating coil "We'll get that out to you right away because you will need the oven." NOPE. We worked our meals for 8 using the stove top, meal prep to
July 24th, 2023
Binu
Overall
5
Excellent
Great spacious property with a lot of amenities. Location is fantastic with close proximity to exerything. We have been repeat renters for several years and it never disappoints!!!!
Location
3503 S. Virginia Dare Trail
Nags Head, NC
27959
United States
35° 58' 14.4336" N, 75° 37' 51.1032" W
See map: Google Maps
North Carolina US