Coker CabanaCommunity Beach AccessThe Beach!Rooftop DeckSun DeckSun DeckKitchenKitchenKitchenKitchenDining AreaDining AreaDining AreaDining AreaGreat RoomGreat RoomGreat RoomGreat RoomCovered DeckCovered DeckSun DeckSun DeckSun DeckRooftop DeckSun DeckSun DeckBedroomBedroomBedroomBedroomBedroom w/Shared BathBedroom w/Shared BathShared BathBedroom w/Shared BathBedroom w/Shared BathHall BathCoker CabanaCoker CabanaCoker CabanaCoker CabanaOutdoor Shower and Picnic TableCommunity Beach AccessShower off at Beach AccessBeach AccessThe Beach!Sound AccessSound AccessSound AccessCommunity PierCommunity PierCommunity PierThe SoundSoundside Beach
Coker Cabana - D3906
5.0000
4 Bedrooms
2 Full Baths
- No Pets
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
2 Twin Single
Featured Amenities
- Military Discount
- Repeat Renter Discount
- Senior Citizen Discount
- No Pets
- Linens Optional
- Saturday Turnover
More Amenities
Entertainment Amenities
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Two Full Size Refrigerators
Outdoor Amenities
- Basketball Goal
- Beach Cart
- Grill (Charcoal)
- Crow's Nest
- Outdoor Shower
- Picnic Table
Additional Amenities
- Extended Stay Specials
- Early Bird Discount
- Military Discount
- Repeat Renter Discount
- Senior Citizen Discount
- Early Check-In Eligible
- Flexible Turnover (Off-season)
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Calendar
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Reviews
June 23rd, 2024
Dover, PA United States
Overall
5
Services from rental manager:
5
Cleanliness:
4
Location:
4
Property condition:
4
Summer vacation in Duck, NC
Enjoyed our week vacation in the Coker Cabana. Quiet neighborhood easy walk to the beach. 4 bedroom 2 bath home was spacious and comfortable, the bathrooms are a bit outdated and small. Huge deck areas along with roof top sun deck. The trees on the property need trimmed so sunsets could be viewed. Nice large parking area with outdoor shower and laundry room. A/C worked great - TV’s in every bedroom. Overall a very nice home! A few updates/upgrades would make it 5 stars. Property management company was excellent!
Review of stay from 2024-06-15 to 2024-06-22
August 15th, 2022
James B.
Fowler, OH Unknown
Overall
5
Services from rental manager:
5
Cleanliness:
5
Location:
5
Property condition:
5
Great time
The whole family had a wonderful time
One negative thing would be shop , restaurants and bars all shut down around 9-10
One negative thing would be shop , restaurants and bars all shut down around 9-10
Review of stay from 2022-07-23 to 2022-07-30
Location
100 Sprigtail Drive
Duck, NC
27949
United States
36° 11' 43.044" N, 75° 45' 40.824" W
See map: Google Maps
North Carolina US