Catching Rays for Days! 3+ Night Stays!Rec Room with Pool TableDining AreaKitchenCatching RaysKitchenKitchenKitchenDining AreaDining AreaDining AreaDining AreaDining AreaDining AreaGreat RoomGreat RoomGreat RoomGreat RoomSun DeckSun DeckUpper Level MasterUpper Level MasterUpper Level Master BathUpper Level Master BathMid Level MasterMid Level MasterMid Level Master BathMid Level BedroomMid Level BedroomMid Level BedroomMid Level BedroomMid Level BedroomMid Level BedroomMid Level BathMid Level Living AreaMid Level Living AreaMid Level Living AreaCovered DeckCovered DeckLaundry AreaMid Level EntryCovered DeckLower Level BedroomLower Level BedroomLower Level BedroomLower Level BedroomLower Level BathRec RoomPool TableRec Room with Pool TableTiki BarTiki BarPool AreaHot TubPool AreaCatching Rays
Catching Rays - C7369
Don't Miss Out on Our SUNsational Summer Savings!
4.6667
7 Bedrooms
4 Full Baths
- Private Pool
- Hot Tub
- No Pets
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
1 Queen
Bedroom 5
1 Queen
Bedroom 6
1 Pyramid Bunk
Bedroom 7
1 Pyramid Bunk
Featured Amenities
- Repeat Renter Discount
- Private Pool
- Hot Tub
- No Pets
- Linens Optional
- Rec Room
- Partial Weeks
- Saturday Turnover
More Amenities
Entertainment Amenities
- Pool Table
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Fireplace (Gas)
- Keurig
- Wet Bar
- Two Full Size Refrigerators
Outdoor Amenities
- Basketball Goal
- Grill (Gas)
- Covered Deck(s)
- Deck Furniture
- Outdoor Shower
- Picnic Table
- Screened Porch
- Tiki Bar
Additional Amenities
- Video Surveillance
- Repeat Renter Discount
- Early Check-In Not Offered
- Flexible Turnover (In-Season)
- Open Year-Round
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Calendar
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Reviews
November 30th, 2021
Virginia Beach, VA United States
Overall
4
Services from rental manager:
3
Cleanliness:
4
Location:
4
Property condition:
3
Family Reunion
Nicely decorated,clean,queen bed not comfortable,could use more wine glasses. Fireplace not working as advertised I called said the man would come fix it and he never did. We lost power 1day into night it got too cold had to leave for the night to take my 91 year old parents to a warm residence and we returned the next day. Overall it was a good time with all my family there.
Manager's Response
Thank you for providing your valuable feedback. We will relay this information to the owner. We appreciate you bringing it to our attention!
Review of stay from 2021-11-21 to 2021-11-28
September 22nd, 2021
Annette M.
Pasadena, MD United States
Overall
5
Services from rental manager:
5
Cleanliness:
5
Location:
4
Property condition:
5
We had a great vacation!
We had a great time. The house was perfect for us. No complaints.
Manager's Response
Thank you, Annette!
Review of stay from 2021-08-29 to 2021-09-05
May 25th, 2021
James R.
State College, PA United States
Overall
5
Services from rental manager:
5
Cleanliness:
5
Location:
5
Property condition:
4
Very Nice Place, Would rent again
This was overall a very nice place that I would rent again in Corolla. It was clean and well arranged on arrival. Nicely decorated. The kitchen was very well appointed. There was a nice little starter set of dish soap, a sponge, etc. The beds were comfortable. From the aerial photo it looked like it was a longer walk to the beach than it was. A couple of access paths between houses made it almost a direct path to the beach. We had a couple of minor plumbing problems that were corrected by a plumber that next day. The only caution I would give is that the TV/Cable/DVD set ups were troublesome. There are tv's in every room and tons of DVD's but we could only get two of the set ups to work. I would admit operator error if it was just me but the younger guys in the house couldn't figure out how to get them working either. That just a hiccup for us. We were very pleased with our stay.
Manager's Response
Hi James. Thank you for your review of Catching Rays! We're glad to hear that the home met your needs and exceeded your expectations. We apologize for the inconveniences that you experienced during your stay, however we are glad to hear that they were resolved in a timely manner. We hope to welcome you back to the beach very soon!
Review of stay from 2021-05-16 to 2021-05-23
Location
769 Sunrise Ct
Corolla, NC
27927
United States
36° 19' 17.796" N, 75° 48' 51.588" W
See map: Google Maps
North Carolina US