











































Breakers - K0107
4.8571
5 Bedrooms
2 Full Baths
- No Pets
- Non Smoking
- Keyless Entry

Search Availability
Bedroom 1
1 Queen
Bedroom 2
1 Double
Bedroom 3
1 Double
Bedroom 4
1 Queen, 1 Double
Bedroom 5
2 Twin Single
Featured Amenities
- No Pets
- Linens Optional
- Partial Weeks
- Sunday Turnover
- Waterfront
- Ocean View
More Amenities
Outdoor Amenities
- Covered Deck(s)
- Deck Furniture
- Fish Cleaning Table
- Outdoor Shower
- Private Beach Walkway
Additional Amenities
- Side-by-side
- Early Check-In Eligible
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Calendar
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Reviews
October 14th, 2024
Jason
Overall
5
Breakers
Our vacation at Breakers was great! The house was clean, cozy, and just as described. The beach access was very convenient, just a hop over the dune, exactly what we were looking for. We had all the amenities we were expecting and didn't find ourselves missing/needing anything. The location was also very convenient to many of our activities - restaurants, fishing pier, National Seashore, etc. If you're looking for a big, fancy beach house, this isn't your place. But, if you're looking for an affordable plac
July 22nd, 2024
Linda
Overall
5
Nice cottage!
Easy walk to beach, simple and sweet cottage. The outdoor porch bathroom was nice and fine being on the porch. The only down side was we had to park all 3 of our cars in a row. Miner inconvenience.
June 17th, 2024
Emily
Overall
5
Back after 26 years
My sisters and cousins grew up going to Breakers in the 90's. This year we returned after 26 years with our own children. Breakers is a true Nags Head gem. The location is perfect, especially with small children that like to be close to Kitty Hawk and a few of our favorite places to eat. It is an older home and as you can see in other reviews that the rooms are small, but our family just needed a place to lay our heads at night. Nothing fancy, but everything you need for a week at the beach. the kitchen had
June 10th, 2024
Elizabeth
Overall
4
Great vacation home!
This was a great vacation house for the price and the pros out way the cons!
Pro: soo close to the ocean!
Nicer furniture and updated tv from the picture.
Great main area
Great views from both decks and so much more!
Cons: tiny, cramped bedrooms on the first floor.
One of the 2 bathrooms is outside with no inside access.
Laundry room is in the house behind.
Overall, great house and made for a great stay on OBX!
Pro: soo close to the ocean!
Nicer furniture and updated tv from the picture.
Great main area
Great views from both decks and so much more!
Cons: tiny, cramped bedrooms on the first floor.
One of the 2 bathrooms is outside with no inside access.
Laundry room is in the house behind.
Overall, great house and made for a great stay on OBX!
September 26th, 2023
John
Overall
5
Lucky 13
13th year in the row for my gang at this wonderful property. Sunrises from dune deck and sunsets from back porch couldn't be better. Many great walks to excellent nearby food.
September 25th, 2022
John
Overall
5
107 Breakers
Our group of friends has rented this property for about 10 years now. I like this property and its location. Already looking forward to next year.
September 21st, 2021
John
Overall
5
9/1/2021 0:00
Great beach house in a wonderful location that my gang has enjoyed for 11 straight years.
Manager Response: Hi John, thank you for your review! We are so happy to hear that you enjoyed the home and hope to welcome you back for year 12!
Manager Response: Hi John, thank you for your review! We are so happy to hear that you enjoyed the home and hope to welcome you back for year 12!
Location
3913 S. Virginia Dare Trail
Nags Head, NC
27959
United States
35° 57' 36.7416" N, 75° 37' 30.2376" W
See map: Google Maps
North Carolina US