
















































The Blue Heron - K1052
4.8889
4 Bedrooms
3 Full Baths
1Half Baths
- Private Pool
- Community Pool
- Hot Tub
- No Pets
- Non Smoking
- Keyless Entry

Search Availability
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
2 Bunk Bed
Featured Amenities
- Senior Citizen Discount
- Private Pool
- Community Pool
- Hot Tub
- No Pets
- Linens Optional
- Saturday Turnover
More Amenities
Indoor Amenities
- Ice Maker
- Keurig
Outdoor Amenities
- Basketball Goal
- Grill (Charcoal)
- Deck Furniture
- Fish Cleaning Table
- Outdoor Shower
- Picnic Table
Community Amenities
- Community Pool - Outdoor
- Community Tennis (free)
Additional Amenities
- Senior Citizen Discount
- Early Check-In Eligible
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Calendar
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Reviews
November 4th, 2024
Dennis
Overall
5
Columbus Day stay
Better than expected.
September 23rd, 2024
Denise
Overall
4
Great House!
This house was very clean and well stocked with everything you need for a weeks vacation. There were a few things that could use some attention but nothing that would keep us from coming back if we choose to stay in the OBX again.
April 17th, 2023
Eric
Overall
5
Great place to stay, extremely close to all the amenities !
Clean,spacious, comfortable, close to everything! House has Everything!
January 3rd, 2023
CHAD
Overall
5
OBX Christmas
Great house and location for the price. Easy walk across street to public beach access. Everything worked as it should. Attached bathrooms in 2 bedrooms is very nice. Hot tub is under cover of top floor, so pretty private. Wonderful view of sunrise. Plenty of pots/pans, dinnerware, etc. in kitchen. Definitely has the beachy feel I was looking for.
November 4th, 2022
Michael
Overall
5
Fishing trip
One of the cleanest and nicest places we have stayed. I prefer ocean side and wish this was a across the street. The hot tub was awesome. Everything was clean. The kitchen dishes/pans etc were well stocked (except big wine glasses ).
September 26th, 2022
April
Overall
5
A Perfect Week
This was the perfect vacation home for our small group. The beach access was nearby. Many restaurants and stores within a 5 minute drive. The home was clean and provided all we needed.
September 25th, 2022
Ethel
Overall
5
Great vacation
Our family enjoyed staying at The Blue Heron.
September 6th, 2021
Donna
Overall
5
End of summer fun!
The house was clean, pool was great and location, perfect. We had a wonderful week! It was our second time staying at the Blue Heron and we are already looking forward to next summer!
Manager Response: Thank you, Donna! We are glad to hear that we will be seeing you again next year! Until then!
Manager Response: Thank you, Donna! We are glad to hear that we will be seeing you again next year! Until then!
August 3rd, 2021
Traci
Overall
5
Blue Heron Stay
We've stayed in this house the last 5 - 6 yrs and it is still in wonderful condition. Clean as usual and the pool and hot tub are great. Perfect location and great scenery. Great place to stay.
Manager Response: Thank you for sharing your experience.
Manager Response: Thank you for sharing your experience.
Location
9230 S. Old Oregon Inlet Rd
South Nags Head, NC
27959
United States
35° 52' 35.0472" N, 75° 34' 48.2484" W
See map: Google Maps
North Carolina US