Sunrise from top deckBlue Wave AerialHanging Porch BedPool DeckSunrise from 2nd level covered DeckGreat RoomGreat RoomGreat RoomGreat RoomGreat RoomTop Level Sitting AreaKitchen w/ Bar SeatingKitchenKitchenKitchenGreat RoomDining AreaDining AreaDining AreaDining RoomSun DeckTop Level Sun DeckSun DeckSunrisePool view SunriseViewTop Level LandingTop Level King MasterTop Level King MasterTop Level King Master BathMid Level LandingMid Level King MasterMid Level King Master BathMid Level King Master BedroomMid Level King Master BathMid Level King Master BathMid Level King w/ Shared BathShared BathMid Level King BedroomMid Level QueenRecreation RoomRecreation RoomRecreation RoomGround LevelGround LevelGround Level Full BathLAundryMid Level EntryPrivate Beach AccessExteriorBeach AerialHot TubBlue WaveBlue WaveBeach AerialBlue WaveBlue WaveBlue WaveWright Brothers National MemorialBeach AerialExteriorBeach AerialBeach AerialPool PatioHot TubWalkway to sunriseExteriorBlue WavePool DeckBeachBlue Wave
Blue Wave - K1416
5.0000
8 Bedrooms
5 Full Baths
1Half Baths
- Private Pool
- Hot Tub
- Pet Friendly
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
1 King
Bedroom 5
1 King
Bedroom 6
1 Queen
Bedroom 7
2 Twin Single, 1 Pyramid Bunk
Bedroom 8
2 Pyramid Bunk & Bunk Bed
Featured Amenities
- Military Discount
- Private Pool
- Hot Tub
- Pet-Friendly
- Linens Provided
- Rec Room
- Extended Pool Season
- Saturday Turnover
- Waterfront
- Ocean View
- Heated Pool Option
More Amenities
Entertainment Amenities
- Pool Table
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Fireplace (Electric)
- Ice Maker
- Jacuzzi Tub
- Wet Bar
- Two Full Size Refrigerators
- Two Washer/Dryers
Outdoor Amenities
- Basketball Goal
- Grill (Gas)
- Covered Deck(s)
- Outdoor Shower
- Picnic Table
- Private Beach Walkway
Additional Amenities
- Side-by-side
- Early Bird Discount
- Military Discount
- Early Check-In Not Offered
- Open Year-Round
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Calendar
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Reviews
September 23rd, 2024
Abingdon, MD United States
Overall
5
Services from rental manager:
5
Cleanliness:
4
Location:
5
Property condition:
5
Review - Blue Wave
Everything was great with our stay!
Review of stay from 2024-08-31 to 2024-09-07
June 30th, 2024
Newark, OH United States
Overall
5
Services from rental manager:
5
Cleanliness:
5
Location:
5
Property condition:
5
Beach Week 2024
The house and particularly the kitchen were excellent! The only constructive suggestion would be that the board walk to the beach could
use some updating. We had 3 incidents of splinters in feet, one requiring
a visit to Urgent Care to get the inch long splinter fully removed.
We did lose AC for a period of time, but the response by Beach Realty,
Greg and Jerry in particular, was super.
use some updating. We had 3 incidents of splinters in feet, one requiring
a visit to Urgent Care to get the inch long splinter fully removed.
We did lose AC for a period of time, but the response by Beach Realty,
Greg and Jerry in particular, was super.
Manager's Response
Hello Paul, thank you for your honest and constructive feedback of your stay. We're so happy to hear that you were pleased with the service response for the issue you encountered. The homeowner has contracted to get the dune walkover replaced! We hope to welcome you back.
Review of stay from 2024-06-22 to 2024-06-29
November 30th, 2022
Elizabeth City, NC United States
Overall
5
Services from rental manager:
5
Cleanliness:
5
Location:
5
Property condition:
4
Big Blue (formerly Sand Box I)!
This house had the BEST stocked kitchen we have ever experienced at a beach rental - and we have all been renting here and there for 40+ years - KUDOS! The house was clean and nicely decorated as well - the location was excellent! It is possible it needs a bit of an overhaul for paint and flooring finishes - otherwise - it was just what we needed! We certainly enjoyed it!
Manager's Response
Hello Terry! Thank you for taking the time to leave a review of your stay at Big Blue. We're so glad to hear that the home fit your needs and the kitchen was well stocked. This homeowner takes great pride in their home, we will be sure to pass the comments along about the painting and some floor finishes. We hope to welcome you back to Big Blue and to the OBX in the future!
Review of stay from 2022-11-23 to 2022-11-26
November 30th, 2022
Terry
Overall
5
Big Blue (formerly Sand Box I)!
This house had the BEST stocked kitchen we have ever experienced at a beach rental - and we have all been renting here and there for 40+ years - KUDOS! The house was clean and nicely decorated as well - the location was excellent! It is possible it needs a bit of an overhaul for paint and flooring finishes - otherwise - it was just what we needed! We certainly enjoyed it!
Manager Response: Hello Terry! Thank you for taking the time to leave a review of your stay at Big Blue. We're so glad to hear that
Manager Response: Hello Terry! Thank you for taking the time to leave a review of your stay at Big Blue. We're so glad to hear that
Location
1009 N. Virginia Dare Trail
Kill Devil Hills, NC
27948
United States
36° 1' 17.76" N, 75° 39' 38.844" W
See map: Google Maps
North Carolina US